|
|
SCHEDULE OF EVENTS
|
|
Tuesday, Feb. 5, 2008
|
| 12:30 p.m. | - | 4:45 p.m. | Pre-Conference Intensives |
|
Wednesday, Feb. 6, 2008
|
| 8:30 a.m. | - | 10:30 a.m. | Opening Keynote and Awards |
| 10:30 a.m. | - | 12:30 p.m. | Exhibit Hall Grand Opening |
| 11:15 a.m. | - | 12:15 p.m. | Networking Lunches for Housing-with-Services Certificate Holders and Facility and Support Services Professionals |
| 12:30 p.m. | - | 1:30 p.m. | Exhibit Hall Closed |
| 12:30 p.m. | - | 2:00 p.m. | Concurrent Sessions |
| 1:30 p.m. | - | 4:00 p.m. | Exhibit Hall Open |
| 2:00 p.m. | - | 2:30 p.m. | Break |
| 2:30 p.m. | - | 3:30 p.m. | Concurrent Sessions |
| 3:30 p.m. | - | 4:00 p.m. | Break |
| 4:00 p.m. | - | 5:00 p.m. | Twilight Concurrent Sessions |
| 5:00 p.m. | - | 6:30 p.m. | Chairperson’s Reception |
| 8:30 p.m. | - | 11:30 p.m. | Opening Night Celebration Featuring Brat Pack Radio |
|
Thursday, Feb. 7, 2008
|
8:00 a.m. | - | 8:45 a.m. | Interfaith Celebration |
| 9:15 a.m. | – | 11:15 a.m. | General Session and Awards |
| 10:30 a.m. | - | 3:00 p.m. | Exhibit Hall Open |
| 11:15 a.m. | - | 12:15 p.m. | Networking Lunches for ALNET/Nurse Manager Certificate Holders and Marketing, Sales and PR |
| 11:15 a.m. | - | 1:15 p.m. | Lunch on the Exhibit Floor |
| 11:30 a.m. | - | 4:30 p.m. | Leadership Intensive |
| 1:15 p.m. | - | 2:45 p.m. | Concurrent Sessions |
| 2:45 p.m. | – | 3:15 p.m. | Break |
| 3:15 p.m. | - | 4:45 p.m. | Concurrent Sessions |
|
Friday, Feb. 8, 2008
|
| 8:00 a.m. | - | 9:45 a.m. | General Session and Awards |
| 9:45 a.m. | - | 10:15 a.m. | Break |
| 10:15 a.m. | - | 11:45 a.m. | Concurrent Sessions |
| 11:45 a.m. | - | 12:45 p.m. | Lunch Break |
| 12:45 p.m. | - | 2:00 p.m. | Concurrent Sessions |
| 2:00 p.m. | | Conference Adjourns |
|
Participant Registration Desk Hours
|
| Tuesday, | Feb. 5 | 4 - 7 | p.m. |
| Wednesday, | Feb. 6 | 7 a.m. - 5 | p.m. |
| Thursday, | Feb. 7 | 7 a.m. - 4:45 | p.m. |
| Friday, | Feb. 8 | 7:30 a.m. - 2 | p.m. |
|
Exhibitor Registration Desk Hours
|
| Tuesday, | Feb. 5 | Noon - 7 | p.m. |
| Wednesday, | Feb. 6 | 7 a.m. - 4 | p.m. |
| Thursday, | Feb. 7 | 10 a.m. - 3:30 | p.m. |
|
Bookstore and Cyber Café Hours
|
| Wednesday, | Feb. 6 | 7 a.m. - 5 | p.m. |
| Thursday, | Feb. 7 | 7 a.m. - 4:45 | p.m. |
| Friday, | Feb. 8 | 7:30 a.m. - 2 | p.m. |

|
|
|